 |
Articles
|
What South Africans purchase online
Effective Measure, a leading online Audience Measurement solution, released their May 2011 statistics report, revealing what South Africans purchase online.
The table below provides a summary from the report:
| What South Africans purchase online |
| Items purchased via the Internet |
| Number of websites as at December 2010 | 255 million |
| Number of websites added in 2010 | 21.4 million |
| Tickets for shows or sports events | 44.21% |
| Travel tickets: bus, train, flights, boat | 40.89% |
| Books | 40.00% |
| DVD, Videos, Music | 35.64% |
| Hotel reservations | 33.44% |
| None of the above | 28.56% |
| Software | 26.82% |
| Holiday package | 21.91% |
| Flowers / gifts | 18.13% |
| Computers | 13.80% |
| Toys and games | 13.52% |
| PC or Console video games | 11.36% |
| Domain names, hosting services | 9.93% |
| Health and Beauty products | 9.02% |
| Clothes and accessories | 8.91% |
| Food | 8.77% |
| Mass market electronics: TV, radios, Mobile, Hi-fi | 8.63% |
| Cars, Motorbikes, Bicycles | 8.44% |
| Ringtones, games or icons for mobile phones | 8.32% |
| Sports shoes, sports clothes | 5.47% |
| Real estate / property | 4.68% |
| Alcoholic beverages (beer, wine, spirits) | 3.44% |
| Art objects | 2.30% |
Click here to register for our monthly newsletter.
|